Chico Poker Network har lansert sin King of the Ring-serie for andre år på rad. Dette er en dedikert PKO-serie, som startet 20. februar 2022. Den har 120 arrangementer med en total garanti på $1 000 000 i alle turneringene. På toppen av det, vil denne turneringsserien også inkludere 4 ledertavler for forskjellige innkjøpsnivåer. Disse ledertavlene er en utmerket mulighet til å få noen ekstra $10 000. Les videre for flere detaljer og hele King of the Ring-planen.
King of the Ring Oversikt
Chico Poker Network har holdt sin første PKO-serie i fjor. Med dette nye avdraget er det rimelig å si at det er stor sjanse for at denne serien blir en tradisjon. King of the Ring-serien kjører fra 20. februar til 6. mars 2022. Turneringsserien finner sted på Tigergaming, Betonline og Sportsbetting. Som vi nevnte tidligere, vil det være en total garanti på $1 000 000 over 120 forskjellige arrangementer.
Sammenlignet med fjorårets serie er antallet arrangementer økt med 13 denne gangen. Alle $0,55 buy-in-hendelser er også fjernet fra timeplanen. Maksimal buy-in er økt til $525, og det vil være 5 slike arrangementer med garantier fra $15 000 til $25 000. Det vil være fire hovedarrangementer som alle starter 6. mars. Innkjøpene deres har også blitt økt. Gjennomsnittsgarantien for serien forble omtrent den samme. Denne gangen er den gjennomsnittlige garantien $7 547 på tvers av serien. King of the Ring vil inneholde 1-2 daglige PLO/PLO8-arrangementer i år, hvor den største har en garantert premiepott på $10 000.
Du kan finne alle disse turneringene i pokerromlobbyen ved å skrive “KOTR” i søkefeltet.
Her er hele programmet for King of the Rink-serien:
Date | Weight Class | Time (ET) | Round # | Tournament Name | Buy-in | Details |
February 20 | HW | 6:30 PM | 1 | $30,000 GTD | $215.00 | 7 Max |
MW | 6:00 PM | 2 | $30,000 GTD | $55.00 | 8 Max | |
FW | 7:00 PM | 3 | $600 GTD | $1.10 | 6 Max | |
MW | 8:00 PM | 4 | $40,000 GTD | $88.00 | 8 Max | |
LW | 8:30 PM | 5 | $5,000 GTD | $5.50 | 7 Max | |
HW | 10:00 PM | 6 | $30,000 GTD | $320.00 | 8 Max | |
MW | 11:00 PM | 7 | $10,000 GTD PLO8 | $55.00 | 7 Max | |
LW | 1:00 AM | 8 | $10,000 GTD | $11.00 | 8 Max | |
MW | 2:00 AM | 9 | $10,000 GTD Hyper Turbo | $55.00 | 8 Max Hyper | |
FW | 3:00 AM | 10 | $200 GTD Boost | $1.10 | 7 Max Turbo | |
February 21 | LW | 6:00 PM | 11 | $5,000 GTD | $11.00 | 6 Max |
HW | 7:00 PM | 12 | $15,000 GTD | $109.00 | 8 Max | |
LW | 8:00 PM | 13 | $2,000 GTD PLO | $11.00 | 6 Max | |
HW | 9:00 PM | 14 | $15,000 GTD | $215.00 | 6 Max | |
FW | 10:00 PM | 15 | $600 GTD | $1.10 | 8 Max | |
FW | 11:00 PM | 16 | $1,500 GTD | $3.30 | 8 Max | |
MW | 1:00 AM | 17 | $4,000 GTD Turbo | $22.00 | 8 Max Turbo | |
LW | 2:00 AM | 18 | $5,000 GTD Turbo | $55.00 | 7 Max Turbo | |
February 22 | FW | 6:00 PM | 19 | $1,500 GTD | $2.20 | 6 Max |
MW | 8:00 PM | 20 | $2,000 GTD PLO8 Hyper | $22.00 | 6 Max Hyper | |
HW | 9:00 PM | 21 | $15,000 GTD | $525.00 | 6 Max | |
MW | 10:00 PM | 22 | $15,000 Gtd | $55.00 | 8 Max | |
FW | 11:00 PM | 23 | $500 GTD | $1.10 | 8 Max | |
LW | 1:00 AM | 24 | $4,000 GTD | $5.50 | 8 Max | |
LW | 2:00 AM | 25 | $2,000 GTD Turbo | $11.00 | 6 Max turbo | |
February 23 | HW | 6:00 PM | 26 | $15,000 GTD | $215.00 | 8 Max |
MW | 7:00 PM | 27 | $2,500 GTD PLO | $33.00 | 6 Max | |
FW | 8:00 PM | 28 | $200 GTD Hyper | $1.10 | 6 Max Hyper | |
LW | 9:00 PM | 29 | $4,000 GTD | $5.50 | 8 Max | |
MW | 10:00 PM | 30 | $10,000 GTD | $21.00 | 8 Max | |
LW | 1:00 AM | 31 | $2,000 GTD Turbo | $11.00 | 7 Max Turbo | |
FW | 2:00 AM | 32 | $150 GTD PLO8 Hyper | $1.10 | 6 Max Hyper | |
February 24 | LW | 6:00 PM | 33 | $10,000 GTD | $16.50 | 8 Max |
FW | 7:00 PM | 34 | $2,000 GTD | $3.30 | 8 Max | |
MW | 8:00 PM | 35 | $2,000 GTD PLO Turbo | $22.00 | 6 Max Turbo | |
MW | 9:00 PM | 36 | $20,000 GTD | $55.00 | 6 Max | |
HW | 10:00 PM | 37 | $20,000 GTD | $215.00 | 8 Max | |
MW | 11:00 PM | 38 | $4,000 GTD PLO8 Hyper | $82.00 | 6 Max Hyper | |
FW | 1:00 AM | 39 | $1,500 GTD | $2.20 | 6 Max | |
MW | 2:00 AM | 40 | $5,000 GTD Turbo | $55.00 | 7 Max Turbo | |
February 25 | HW | 6:00 PM | 41 | $6,000 GTD PLO8 PKO | $215.00 | 6 Max |
HW | 7:00 PM | 42 | $15,000 GTD | $525.00 | 6 Max | |
FW | 8:00 PM | 43 | $100 GTD PLO Hyper | $1.10 | 6 Max Hyper | |
MW | 9:00 PM | 44 | $7,500 GTD | $22.00 | 8 Max | |
FW | 10:00 PM | 45 | $600 GTD | $1.10 | 8 Max | |
LW | 11:00 PM | 46 | $3,000 GTD | $5.50 | 6 Max | |
MW | 1:00 AM | 47 | $3,000 GTD Turbo | $22.00 | 8 Max turbo | |
MW | 2:00 AM | 48 | $3,000 GTD Turbo | $22.00 | 7 Max Turbo | |
February 26 | LW | 6:00 PM | 49 | $4,000 GTD | $5.50 | 8 Max |
MW | 7:00 PM | 50 | $15,000 GTD | $88.00 | 8 Max | |
HW | 8:00 PM | 51 | $15,000 GTD | $215.00 | 6 Max | |
FW | 9:00 PM | 52 | $500 GTD | $1.10 | 6 Max | |
LW | 10:00 PM | 53 | $5,000 GTD | $11.00 | 8 Max | |
FW | 11:00 PM | 54 | $150 GTD PLO | $1.10 | 6 Max | |
MW | 1:00 AM | 55 | $2,000 GTD Hyper Turbo | $21.00 | 7 Max Turbo | |
February 27 | HW | 5:30 PM | 56 | $30,000 GTD | $215.00 | 6 max |
MW | 6:00 PM | 57 | $20,000 GTD | $22.00 | 8 Max | |
FW | 7:00 PM | 58 | $500 GTD | $1.10 | 8 Max | |
HW | 8:00 PM | 59 | $30,000 GTD | $525.00 | 8 Max | |
MW | 8:30 PM | 60 | $40,000 GTD | $55.00 | 8 Max | |
LW | 10:00 PM | 61 | $500 GTD PLO8 Hyper | $10.50 | 6 Max Hyper | |
HW | 11:00 PM | 62 | $30,000 GTD | $109.00 | 6 Max | |
FW | 12:00 AM | 63 | $200 GTD Hyper | $1.10 | 6 Max Hyper | |
LW | 1:00 AM | 64 | $5,000 GTD | $11.00 | 8 Max | |
MW | 2:00 AM | 65 | $5,000 GTD Turbo | $33.00 | 8 Max Turbo | |
February 28 | LW | 6:00 PM | 66 | $500 GTD PLO | $5.50 | 6 Max |
LW | 7:00 PM | 67 | $1,000 GTD Hyper | $10.50 | 8 Max Hyper | |
FW | 8:00 PM | 68 | $500 GTD | $1.10 | 6 Max | |
HW | 9:00 PM | 69 | $15,000 GTD | $215.00 | 6 Max | |
MW | 10:00 PM | 70 | $3,000 GTD PLO | $44.00 | 6 Max | |
HW | 11:00 PM | 71 | $5,000 GTD PLO8 | $109.00 | 6 Max | |
MW | 12:00 AM | 72 | $10,000 GTD | $22.00 | 8 Max | |
MW | 2:00 AM | 73 | $5,000 GTD Turbo | $55.00 | 6 Max Turbo | |
March 1 | LW | 6:00 PM | 74 | $2,500 GTD | $5.50 | 8 Max |
MW | 8:00 PM | 75 | $15,000 GTD | $88.00 | 7 Max | |
LW | 9:00 PM | 76 | $6,000 GTD | $11.00 | 8 Max | |
MW | 10:00 PM | 77 | $10,000 GTD | $22.00 | 6 Max | |
FW | 11:00 PM | 78 | $1,200 GTD | $2.20 | 8 Max | |
LW | 12:00 AM | 79 | $10,000 GTD | $16.50 | 8 Max | |
HW | 2:00 AM | 80 | $10,000 GTD Turbo | $109.00 | 8 Max | |
March 2 | FW | 6:00 PM | 81 | $1,500 GTD | $3.30 | 6 Max |
MW | 7:00 PM | 82 | $2,000 GTD PLO | $22.00 | 6 Max | |
HW | 8:00 PM | 83 | $20,000 GTD | $215.00 | 8 Max | |
LW | 9:00 PM | 84 | $7,500 GTD | $11.00 | 8 Max | |
MW | 10:00 PM | 85 | $2,000 GTD PLO8 Hyper | $52.50 | 6 Max Hyper | |
FW | 1:00 AM | 86 | $500 GTD | $1.10 | 6 Max | |
LW | 2:00 AM | 87 | $2,500 GTD Hyper Turbo | $10.50 | 8 Max hyper | |
March 3 | HW | 6:00 PM | 88 | $4,000 GTD PLO | $109.00 | 6 Max |
FW | 7:00 PM | 89 | $1,000 GTD | $2.20 | 8 Max | |
MW | 8:00 PM | 90 | $15,000 GTD | $66.00 | 6 Max | |
HW | 9:00 PM | 91 | $15,000 GTD | $525.00 | 8 Max | |
LW | 10:00 PM | 92 | $3,500 GTD | $5.50 | 8 Max | |
MW | 11:00 PM | 93 | $10,000 GTD | $22.00 | 8 Max | |
FW | 1:00 AM | 94 | $200 GTD Hyper | $1.03 | 8 Max Hyper | |
MW | 2:00 AM | 95 | $5,000 GTD Turbo | $55.00 | 7 Max Turbo | |
March 4 | FW | 6:00 PM | 96 | $1,000 GTD | $2.20 | 8 Max |
LW | 7:00 PM | 97 | $1,500 GTD PLO | $16.50 | 6 Max | |
FW | 8:00 PM | 98 | $500 GTD | $1.10 | 8 Max | |
LW | 9:00 PM | 99 | $6,000 GTD | $11.00 | 8 Max | |
MW | 10:00 PM | 100 | $8,000 GTD Turbo | $55.00 | 8 Max turbo | |
MW | 11:00 PM | 101 | $2,500 GTD PLO | $22.00 | 6 Max | |
MW | 1:00 AM | 102 | $6,000 GTD Hyper Turbo | $44.00 | 8 Max Hyper | |
MW | 2:00 AM | 103 | $3,000 GTD Turbo | $22.00 | 7 Max Turbo | |
March 5 | FW | 6:00 PM | 104 | $250 GTD PLO8 | $1.10 | 6 Max |
LW | 7:00 PM | 105 | $4,000 GTD | $5.50 | 8 Max | |
LW | 8:00 PM | 106 | $2,000 GTD Hyper Turbo | $10.50 | 8 Max hyper | |
HW | 9:00 PM | 107 | $15,000 GTD | $215.00 | 8 Max | |
FW | 10:00 PM | 108 | $2,000 GTD | $3.30 | 6 Max | |
FW | 11:00 PM | 109 | $500 GTD | $1.10 | 6 Max | |
MW | 1:00 AM | 110 | $2,000 GTD Hyper Turbo | $21.00 | 7 Max Turbo | |
March 6 | LW | 5:00 PM | 111 | PRELIMINARY – $20,000 GTD | $5.50 | 8 Max |
LW | 6:00 PM | 112 | LW MAIN EVENT – $25,000 GTD | $11.00 | 8 Max | |
MW | 6:30 PM | 113 | MW MAIN EVENT – $75,000 GTD | $55.00 | 8 Max | |
HW | 7:00 PM | 114 | HW MAIN EVENT – $100,000 GTD | $215.00 | 8 Max | |
FW | 8:00 PM | 115 | FW MAIN EVENT – $3,000 GTD | $2.20 | 8 Max | |
HW | 9:00 PM | 116 | $25,000 GTD | $525.00 | 8 Max | |
MW | 10:00 PM | 117 | $5,000 GTD PLO8 | $55.00 | 6 Max | |
HW | 12:00 AM | 118 | $40,000 GTD | $215.00 | 6 Max | |
MW | 1:00 AM | 119 | $6,000 GTD Hyper | $22.00 | 8 Max Hyper | |
MW | 2:00 AM | 120 | $5,000 GTD Turbo | $55.00 | 7 Max Turbo |
King of the Ring Leaderboards
Sammenlignet med fjorårets serie har ledertavlene samme premiepott. Leaderboardene er delt inn i 4 forskjellige rangeringer avhengig av hvor mye buy-in. Dette er nivåene:
- $1500 fjærvekt (innkjøp opptil $4,99)
- $2000 lettvekt (innkjøp fra $5 til $19,99)
- $3000 mellomvekt (innkjøp fra $20 til $99,99)
- $3500 Heavyweight (innkjøp fra $100)
Antall betalte plasser på hver ledertavle er økt sammenlignet med fjoråret. Fjærvekt-poengtavlene er spesielt attraktive når det gjelder utbetaling/innkjøp.
Spillere belønnes 1 poeng for hver knockout. Premiene fordeles i henhold til denne tabellen:
Place | Featherweight | Lightweight | Middleweight | Heavyweight |
1 | $110 | $150 | $280 | $450 |
2 | $95 | $135 | $225 | $375 |
3 | $80 | $120 | $195 | $300 |
4 | $75 | $105 | $165 | $275 |
5 | $65 | $90 | $135 | $250 |
6-10 | $55 | $75 | $100 | $150 |
11-20 | $35 | $50 | $75 | $110 |
21-35 | $20 | $35 | $50 | |
36-50 | $10 |